Skip to content


Farmville Data

Like almost everyone else on the planet, I have a Facebook account and one day (today) got a little curious about profit info from the Farmville game.  I was wondering what Netted out the best profit.  I found some data online, but nothing all inclusive (granted I did not look for long).  So I came up with these rough tables.  These are as detailed I could get for now, but I will add to them as I get or can calculate more data.  If you have data on items I am missing, please sent it along and I will be happy to include it.  (updated: Farmville Data)

Updated missing seed data.  Thanks Prequarius!

Posted in games.

Tagged with , , .


One Response

Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.

  1. Prequarius says

    This is what I have gathered so far, I’m only missing two items. I have a list for animals and trees, but I’m wondering how I would like to chart out the information. Enjoy!

    Seeds Cost Hours Harvest Profit Hour/Plot 12 x 12 14 x 14 16 x 16 18 x 18 20 x 20
    Strawberries 10 4 35 2.5 360 490 640 810 1000
    Power Berries 10 4 100 18.75 2700 3675 4800 6075 7500
    Eggplant 25 48 88 1 144 196 256 324 400
    Wheat 35 72 115 0.90 130 176.94 231.11 292.5 361.11
    Soybeans 15 24 63 1.375 198 269.5 352 445.5 550
    Squash 40 48 121 1.375 198 269.5 352 445.5 550
    Pumkin 30 8 68 2.875 414 563.5 736 931.5 1150
    Artichokes 70 96 204 1.24 178.5 242.96 317.33 401.63 495.83
    Rice 45 12 96 3 432 588 768 972 1200
    Raspberries 20 2 46 5.5 792 1078 1408 1782 2200
    Cotton 75 72 207 1.625 234 318.5 416 526.5 650
    Bell Peppers 75 48 198 2.25 324 441 576 729 900
    Peppers 70 24 162 3.21 462 628.83 821.33 1039.5 1283.33
    Aloe Vera 50 6 85 3.33 480 653.33 853.33 1080 1333.33
    Pineapples 95 48 242 2.75 396 539 704 891 1100
    Blueberries 50 4 91 6.5 936 1274 1664 2106 2600
    Watermellon 130 96 348 2.11 304.5 414.46 541.33 685.13 845.83
    Grapes 85 24 270 7.08 1020 1388.33 1813.33 2295 2833.33
    Tomatoes 100 8 173 7.25 1044 1421 1856 2349 2900
    Potatoes 135 72 345 2.71 390 530.83 693.33 877.5 1083.33
    Carrots 110 12 200 6.25 900 1225 1600 2025 2500
    Coffee 120 16 243 6.75 972 1323 1728 2187 2700
    Corn 150 72 380 2.99 430 585.28 764.44 967.5 1194.44
    Sunflowers 135 24 315 6.875 990 1347.5 1760 2227.5 2750
    Cabbage 140 48 388 4.85 699 951.42 1242.67 1572.75 1941.67
    Blackberries 75 4 117 6.75 972 1323 1728 2187 2700
    Red Wheat 180 72 449 3.53 508 691.44 903.11 1143 1411.11
    Sugar Cane 165 8 235 6.88 990 1347.5 1760 2227.5 2750
    Peas 190
    Yellow Melon 205 96 538 3.31 477 649.25 848 1073.25 1325
    Onion 170 12 268 6.92 996 1355.67 1770.67 2241 2766.67
    Broccoli 200 48 473 5.38 774 1053.5 1376 1741.5 2150
    Asparagus 220



Some HTML is OK

or, reply to this post via trackback.